Steady income setups,
surfaced before you go looking.
Every session, Option Ark screens the market for covered calls, cash-secured puts, and credit spreads that clear a strict quality bar — so you spend your time deciding, not digging.
From noisy chain to short list, automatically.
The same three-step pass runs on the full universe before anything reaches this page.
Scan the universe
Every tracked ticker's option chain is pulled and run through delta, DTE, and liquidity filters.
Rank by return
Surviving setups are scored on return on capital and blended across strategy types.
You decide
Review strike, premium, delta, and probability of profit at a glance, then take it to your broker.
Pick a risk tier
Every setup here cleared today's delta/liquidity/ROC filters — split by how the underlying stock was screened. Safe: high analyst conviction, strong balance sheet. Balanced: looser bar on both. Growth: judged on positive earnings and real market cap instead of balance-sheet strength — a deliberate call, since capex-heavy AI/semiconductor names carry structurally higher debt by the nature of the business.
| Ticker | Strategy | Details | Exp / DTE ⓘ | Delta | Premium | ROC | Annualized ⓘ | POP |
|---|---|---|---|---|---|---|---|---|
| IREN $43.00 ▲0.90% | Put Credit Spread | Sell 40P / buy 39P | Oct 16 · 29d ±22.4% | 0.32 | $0.32 | 47.06% | 592.3% | 68.1% |
| NOW $138.81 ▼0.73% | Put Credit Spread | Sell 130P / buy 125P | Oct 16 · 29d ±14.8% | 0.29 | $1.45 | 40.85% | 514.1% | 71.2% |
| MRVL $241.08 ▲4.95% | Put Credit Spread | Sell 220P / buy 210P | Oct 16 · 29d ±18.4% | 0.26 | $2.83 | 39.47% | 496.8% | 73.7% |
| BA $197.56 ▼2.18% | Put Credit Spread | Sell 190P / buy 185P | Oct 16 · 29d ±8.8% | 0.28 | $1.32 | 35.87% | 451.5% | 72.2% |
| TSM $428.79 ▲2.65% | Call Credit Spread | Sell 450C / buy 460C | Oct 16 · 29d ±9.2% | 0.34 | $2.63 | 35.69% | 449.2% | 65.8% |
| MSFT $497.21 ▲1.41% | Call Credit Spread | Sell 520C / buy 525C | Oct 16 · 29d ±6.5% | 0.26 | $1.30 | 35.14% | 442.3% | 74.5% |
| META $680.34 ▲1.05% | Put Credit Spread | Sell 640P / buy 630P | Oct 16 · 29d ±10.6% | 0.27 | $2.55 | 34.23% | 430.8% | 72.8% |
| AMD $545.33 ▲6.41% | Put Credit Spread | Sell 500P / buy 490P | Oct 16 · 29d ±14.5% | 0.25 | $2.52 | 33.69% | 424.0% | 75.4% |
| BAC $58.15 ▲0.44% | Call Credit Spread | Sell 60C / buy 61C | Oct 09 · 22d ±5.2% | 0.31 | $0.25 | 33.33% | 553.0% | 68.8% |
| AVGO $348.56 ▲2.67% | Put Credit Spread | Sell 330P / buy 320P | Oct 16 · 29d ±9.8% | 0.27 | $2.42 | 31.93% | 401.9% | 72.8% |
How we select these plays
Every setup passes a multi-factor check before it reaches this page — no noise, just setups worth reviewing.
Delta-targeted entries
Held to the 0.15–0.35 delta band — enough premium to matter, low enough risk to hold comfortably.
Liquidity floor
Minimum open interest is enforced so the fills you'd actually get match what's shown.
Capital-efficiency ranking
Setups are sorted by real return on capital, not raw premium or an extrapolated annualized figure that can make short-dated trades look inflated.
15–30 DTE window
Nearer-dated expirations carry meaningfully better liquidity than far-out monthlies on most names — this range favors that over squeezing out a few extra days of theta.
Minimum return threshold
Setups returning under 2% on capital are filtered out entirely before ranking.
Strategy mix
Results are pulled from all four tracked strategies so you're not only seeing one shape of trade.